Quick Comparison
Settings | Applying Data Analytics in Marketing remove | Artificial Intelligence & Machine Learning for Business remove | Strategic project management remove | Mastering Data Modeling Fundamentals remove | Fundamentals of Accounting remove | Mastering the selling process remove |
---|---|---|---|---|---|---|
Name | Applying Data Analytics in Marketing remove | Artificial Intelligence & Machine Learning for Business remove | Strategic project management remove | Mastering Data Modeling Fundamentals remove | Fundamentals of Accounting remove | Mastering the selling process remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $19.00 | $25.00 | $42.00 | $46.00 | $31.00 | $75.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.